United States B1/B2 Visa
- Non-immigrant visa that allows people to travel to the United States temporarily for business (B-1) or for pleasure or medical treatment (B-2) purposes.
- Visa validity and number of entries depends on nationality.
- It costs $215.81.
- 30-day processing time.
- Form validation included.
- We plant a tree for every visa sold.
1.2 million visas processed and 7 years of experience
As seen on…
What is a United States B1/B2 Visa?
The B1/B2 visa is a temporary non-immigrant visa that enables individuals to visit the United States for specific purposes.
The B1 visa (Business visa) is for Business Travel, such as attending meetings, conferences, negotiations, or professional/educational seminars. It is not permissible for B1 visa holders to engage in any paid employment or work for a US employer during their stay.
The B2 visa (Tourist/Visit visa) is designed for individuals visiting the United States for tourism, pleasure, or medical treatment. Activities such as visiting friends or relatives, taking vacations, participating in social events, seeking medical treatment, or engaging in recreational activities fall under this category. Like the B1 visa, B2 visa holders are prohibited from working during their stay.
The US immigration code, also known as the Immigration and Nationality Act (INA), governs the entry and stay of foreign nationals in the United States. It is contained in Title 8 of the United States Code and can be broadly divided into two main parts. The first part, Selection System, establishes the different visa categories available to foreign nationals wishing to immigrate to the United States. The second part, Immigration, governs the entry and stay of nonimmigrant aliens, such as tourists, business travelers, and students.
Eligible Nationalities for United States B1/B2 Visa
People from these countries can obtain a B1/B2 Visa for the US:
Click here for a list of nationalities
Country | Issuance fee (USD) | Entries | Validity | Notes |
---|---|---|---|---|
Afghanistan | 0 | Multiple | 1 year | |
Albania | 0 | Multiple | 10 years | |
Algeria | 0 | Multiple | 2 years | |
Andorra | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Angola | 0 | Multiple | 2 years | |
Antigua and Barbuda | 0 | Multiple | 10 years | |
Argentina | 0 | Multiple | 10 years | |
Armenia | 0 | Multiple | 10 years | |
Australia | 0 | Multiple | 5 years | May also enter without a visa, with ESTA. |
Austria | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Azerbaijan | 0 | Multiple | 1 year | |
Bahamas | 0 | Multiple | 10 years | May also enter without a visa if traveling directly from the country through airport preclearance and holding a police certificate showing no criminal record. |
Bahrain | 0 | Multiple | 10 years | |
Bangladesh | 0 | Multiple | 5 years | |
Barbados | 0 | Multiple | 10 years | |
Belarus | 0 | Multiple | 1 year | |
Belgium | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Belize | 0 | Multiple | 10 years | |
Benin | 0 | Multiple | 3 years | |
Bhutan | 0 | 1 | 3 months | |
Bolivia | 0 | Multiple | 10 years | |
Bosnia & Herzegovina | 0 | Multiple | 10 years | |
Botswana | 0 | Multiple | 10 years | |
Brazil | 0 | Multiple | 10 years | |
Brunei | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Bulgaria | 0 | Multiple | 10 years | |
Burkina Faso | 0 | Multiple | 5 years | |
Burundi | 0 | 1 | 3 months | |
Cambodia | 0 | 2 | 3 months | |
Cameroon | 35 | Multiple | 6 months | |
215 | Multiple | 1 year | ||
Canada | 0 | Multiple | 10 years | May also enter without a visa or ESTA. |
Cape Verde | 0 | Multiple | 5 years | |
Central African Republic | 40 | Multiple | 1 year | |
Chad | 0 | 1 | 3 months | |
Chile | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
China | 0 | Multiple | 10 years | Electronic Visa Update System registration is required. For members of the Chinese Communist Party and their spouses and children under age 21, 1 entry and validity of 1 month. |
Colombia | 0 | Multiple | 10 years | |
Comoros | 0 | 1 | 2 months | |
282 | Multiple | 1 year | ||
Congo | 0 | Multiple | 2 years | |
Costa Rica | 0 | Multiple | 10 years | |
Croatia | 0 | Multiple | 10 years | You may also enter without a visa, with ESTA. |
Cuba | 0 | 1 | 3 months | For B-2 or B-1/B-2. |
0 | 1 | 6 months | For B-1 only. | |
Cyprus | 0 | Multiple | 10 years | |
Czech Republic | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Democratic Republic of the Congo | 0 | Multiple | 3 months | |
Denmark | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Djibouti | 155 | Multiple | 1 year | |
Dominica | 0 | Multiple | 10 years | |
Dominican Republic | 0 | Multiple | 10 years | |
East Timor | 0 | 2 | 3 months | |
Ecuador | 0 | Multiple | 10 years | |
Egypt | 0 | Multiple | 5 years | |
El Salvador | 0 | Multiple | 10 years | |
Equatorial Guinea | 0 | Multiple | 5 years | |
Eritrea | 0 | 1 | 3 months | |
Estonia | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Eswatini | 0 | Multiple | 10 years | |
Ethiopia | 0 | Multiple | 2 years | For holders of diplomatic or official passports, visa validity is 1 year. |
Fiji | 0 | Multiple | 10 years | |
Finland | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
France | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Gabon | 0 | Multiple | 5 years | |
Gambia | 15 | Multiple | 5 years | |
Georgia | 0 | Multiple | 10 years | |
Germany | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Ghana | 0 | Multiple | 5 years | |
Greece | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Grenada | 0 | Multiple | 10 years | |
Guatemala | 0 | Multiple | 10 years | |
Guinea | 0 | Multiple | 3 years | |
Guinea-Bissau | 0 | Multiple | 15 months | |
Guyana | 0 | Multiple | 10 years | |
Haiti | 0 | Multiple | 5 years | |
Honduras | 0 | Multiple | 10 years | |
Hong Kong | 0 | Multiple | 10 years | |
Hungary | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Iceland | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
India | 0 | Multiple | 10 years | |
Indonesia | 0 | Multiple | 5 years | |
Iran | 0 | 1 | 3 months | |
Iraq | 0 | Multiple | 1 year | |
Ireland | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Israel | 0 | Multiple | 10 years | |
Italy | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Ivory Coast | 0 | Multiple | 1 year | |
Jamaica | 0 | Multiple | 10 years | |
Japan | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Jordan | 0 | Multiple | 5 years | |
Kazakhstan | 0 | Multiple | 10 years | For B-1/B-2 for a religious event, 1 entry and validity of 3 months. For B-1/B-2 for volunteer work, multiple entries and validity of 5 years. |
Kenya | 0 | Multiple | 5 years | |
Kiribati | 0 | Multiple | 4 years | |
Kosovo | 0 | Multiple | 5 years | |
Kuwait | 0 | Multiple | 10 years | |
Kyrgyzstan | 20 | Multiple | 5 years | |
Laos | 0 | 1 | 3 months | |
Latvia | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Lebanon | 0 | Multiple | 5 years | |
Lesotho | 0 | Multiple | 10 years | |
Liberia | 0 | Multiple | 1 year | |
Libya | 0 | Multiple | 1 year | |
Liechtenstein | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Lithuania | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Luxemburg | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Macau | 0 | Multiple | 10 years | For holders of a travel permit instead of a passport, visa validity is 5 years. |
Madagascar | 0 | Multiple | 3 months | |
Malawi | 0 | 1 | 3 months | |
35 | Multiple | 6 months | ||
115 | Multiple | 1 year | ||
Malaysia | 0 | Multiple | 10 years | |
Maldives | 0 | Multiple | 10 years | |
Mali | 0 | Multiple | 5 years | |
Malta | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Marshall Islands | 0 | 1 | 3 months | May also enter without a visa, with ESTA. |
Mauritania | 0 | Multiple | 1 year | |
Mauritius | 0 | Multiple | 10 years | |
Mexico | 0 | Multiple | 10 years | |
Micronesia | 0 | 2 | 3 months | May also enter without a visa, with ESTA. |
Moldova | 0 | Multiple | 10 years | |
Monaco | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Mongolia | 0 | Multiple | 10 years | |
Montenegro | 0 | Multiple | 3 years | |
Morocco | 0 | Multiple | 10 years | |
Mozambique | 0 | 1 | 3 months | |
0 | 3 | 3 months | ||
0 | Multiple | 3 months | ||
Myanmar | 0 | 1 | 3 months | |
415 | Multiple | 1 year | ||
Namibia | 0 | Multiple | 5 years | |
Nauru | 0 | Multiple | 5 years | For B-1 only. |
7 | 1 | 3 months | For B-2 only. | |
Nepal | 0 | Multiple | 5 years | |
Netherlands | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
New Zealand | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Nicaragua | 0 | Multiple | 10 years | |
Niger | 0 | Multiple | 1 year | |
Nigeria | 0 | Multiple | 5 years | |
North Korea | 0 | 2 | 3 months | |
North Macedonia | 0 | Multiple | 10 years | |
Norway | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Oman | 0 | Multiple | 10 years | |
Pakistan | 0 | Multiple | 5 years | |
Palau | 0 | 2 | 3 months | May also enter without a visa, with ESTA. |
Palestine | 0 | Multiple | 5 years | |
Panama | 0 | Multiple | 10 years | |
Papua New Guinea | 0 | 1 | 1 month | |
138 | Multiple | 1 year | ||
Paraguay | 0 | Multiple | 10 years | |
Peru | 0 | Multiple | 10 years | |
Philippines | 0 | Multiple | 10 years | |
Poland | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Portugal | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Qatar | 0 | Multiple | 10 years | |
Romania | 0 | Multiple | 10 years | |
Russia | 0 | Multiple | 3 years | |
Rwanda | 0 | Multiple | 10 years | |
Saint Kitts and Nevis | 0 | Multiple | 10 years | |
Saint Lucia | 0 | Multiple | 10 years | |
Saint Vincent and the Grenadines | 0 | Multiple | 10 years | |
Samoa | 0 | Multiple | 10 years | |
San Marino | 0 | Multiple | 5 years | May also enter without a visa, with ESTA. |
São Tomé and Príncipe | 0 | Multiple | 6 months | |
Saudi Arabia | 0 | Multiple | 10 years | |
Senegal | 0 | Multiple | 10 years | |
Serbia | 0 | Multiple | 10 years | |
Seychelles | 0 | Multiple | 10 years | |
Sierra Leone | 0 | Multiple | 3 years | |
Singapore | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Slovakia | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Slovenia | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Solomon Islands | 0 | Multiple | 5 years | |
Somalia | 0 | 1 | 3 months | |
South Africa | 0 | Multiple | 10 years | |
South Korea | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
South Sudan | 0 | 2 | 3 months | |
Spain | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Sri Lanka | 0 | Multiple | 5 years | |
Sudan | 0 | 1 | 3 months | For B-2 or B-1/B-2. |
0 | Multiple | 1 year | For B-1 only. | |
Suriname | 0 | Multiple | 5 years | |
Sweden | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Switzerland | 0 | Multiple | 10 years | May also enter without a visa, with ESTA. |
Syria | 0 | Multiple | 3 months | |
Taiwan | 0 | Multiple | 5 years | May also enter without a visa, with ESTA. |
Tajikistan | 0 | Multiple | 1 year | |
Tanzania | 0 | Multiple | 1year | |
Thailand | 0 | Multiple | 10 years | |
Togo | 0 | Multiple | 3 years | |
Tonga | 0 | Multiple | 10 years | |
Trinidad and Tobago | 0 | Multiple | 10 years | |
Tunisia | 0 | Multiple | 10 years | |
Turkey | 0 | Multiple | 10 years | |
Turkmenistan | 0 | Multiple | 3 months | |
90 | Multiple | 6 months | ||
330 | Multiple | 1 year | ||
Tuvalu | 0 | 1 | 1 month | For B-1 only. |
0 | Multiple | 25 months | For B-2 only. | |
Uganda | 0 | Multiple | 2 years | |
Ukraine | 0 | Multiple | 10 years | |
United Arab Emirates | 0 | Multiple | 10 years | |
United Kingdom | 0 | Multiple | 10 years | For British Overseas Territories citizens (BOTCs) of the Pitcairn Islands, 2 entries and a validity of 3 months. BOTCs of Bermuda may also enter without a visa or ESTA. BOTCs of the British Virgin Islands, Cayman Islands, and Turks and Caicos Islands may also enter without a visa if traveling directly from the territory and holding a police certificate showing no criminal record. British citizens may also enter without a visa, with ESTA. |
Uruguay | 0 | Multiple | 10 years | |
Uzbekistan | 0 | Multiple | 1 year | |
Vanuatu | 0 | Multiple | 5 years | |
Vatican City | 0 | Multiple | 5 years | |
Venezuela | 0 | Multiple | 10 years | |
Vietnam | 0 | Multiple | 1 year | |
Yemen | 0 | Multiple | 1 year | |
Zambia | 0 | Multiple | 3 years | |
Zimbabwe | 0 | Multiple | 1 year | |
stateless | 0 | 2 | 3 months |
Requirements for United States B1/B2 Visa
The documents required to get a US Business/Tourist Visa as follows:
- Passport: A valid passport with a validity date of at least six months beyond your intended stay in the United States.
- Travel itinerary: This includes details of your travel plans, such as the purpose of your visit, where you will be staying, and your intended length.
- Passport photo: A recent color photograph of yourself that meets the U.S. visa photo requirements.
- The minimum acceptable dimensions are 600 x 600 pixels. Maximum acceptable dimension 1200 x 1200 pixels.
- JPEG file format (less than or equal to 240 kB).
- Dates of your last five visits or trips to the United States: If you have previously traveled there, you must provide the dates.
- Résumé or Curriculum Vitae: This includes a summary of your educational and professional background.
- Other information: Depending on the intended purpose of travel, other applicants may be asked to provide additional information when completing the DS-160 form, such as employment details, financial status, and family ties.
Required Documents for Minors
- Consent Letter: It should be notarized and signed by parents or guardians stating their consent for the minor to travel in the United States and outlining the purpose of the trip.
- Birth Certificate: A copy of the minor’s birth certificate to establish their relationship with the parent or legal guardian.
- Proof of Guardianship: Proof of custody or guardianship is required when a child travels or enrolls in school or medical care. It confirms an individual’s legal responsibility for the child and can be a court order, notarized letter, or other official documentation.
Click here for Special conditions for entry
- It should be noted that having a U.S. B1/B2 visa does not automatically guarantee entry into the United States.
- The decision to permit or deny admission to the United States ultimately lies with the Department of Homeland Security (DHS) and U.S. Customs and Border Protection (CBP) officials stationed at the port of entry.
- If travelers can enter the United States, the CBP official will issue them an admission stamp or a paper Form I-94, Arrival/Departure Record.
How to order
Fill out the application form.
Submit payment.
Answer intake questions.
Receive your United States B1/B2 Visa within 30 days!