A US visa’s validity refers to the timeframe within which you can travel to the US. It’s independent of how long you’re allowed to stay, which US Customs and Border Protection decides when you enter. The visa can be valid for multiple entries over the years, but it allows you to reach a port of entry, not guaranteeing entry or length of stay.
The validity period of a visa is determined by the difference between the issuance date and the expiration date. For example, if a visa was issued on May 22, 2012, and expired on May 20, 2013, the validity period is one year.
The validity and number of entries allowed for a United States tourist visa are determined by your nationality. Tourist visas come with varying durations, ranging from six (6) months to ten (10) years, depending on your nationality. Additionally, the number of entries permitted can vary; some visas allow a single entry, while others permit multiple entries throughout the visa’s validity period. It’s important to note that overstaying the allowed duration can result in severe consequences, including being barred from re-entering the United States.
Visas can be issued for one entry (application) or multiple/unlimited entries, depending on your nationality.
- If your visa is for one entry (shown as “1” under “Entries”), you can use it to enter the US only once, from the time it’s issued until it expires.
- If your visa is for multiple entries (shown as a number like “2” or “M” under “Entries”), you can use it to enter the US multiple times, as long as it’s valid.
- You don’t need to get a new visa if your current one is still good and you haven’t used up all the entries allowed.
- Each use of the visa aligns with the permitted purpose of travel stated on the visa type.
Importance Of Knowing The Validity Of B1/B2 Visa:
- Travel Planning: Allows effective planning for trips to the United States within the visa’s timeframe.
- Compliance with Regulations: Ensures adherence to U.S. immigration rules, preventing travel-related issues.
- Avoiding Overstays: Helps in avoiding legal problems by not exceeding the permitted stay duration.
- Entry Eligibility: Determines when you can enter the U.S., preventing travel with an expired visa.
- Extension Planning: Facilitates advance planning for visa extensions if more time is needed.
- Avoiding Travel Disruptions: Prevents travel problems by being aware of the visa expiration date at immigration checkpoints.
If you’re looking for a straightforward visa application process, consider choosing Visas for Future. Our team of specialists will assess your application on your behalf and deliver your visa straight to your address upon approval.
What We’re Offering
If you plan to visit the United States for business, tourism, or medical treatment, you will need a B1/B2 Visa. Our processing service can assist you in obtaining your US B1/B2 Visa within 30 days and have it delivered to your mailbox.
- The B1/B2 Visa is a non-immigrant visa that allows individuals to travel temporarily to the United States for business purposes (B-1) or for pleasure or medical treatment (B-2).((Travel.state.gov.(2023, December 1) Visitor Visa. Retrieved March 12, 2024. <https://travel.state.gov/content/travel/en/us-visas/tourism-visit/visitor.html>))
- Visa validity and number of entries depends on nationality.((Travel.State.Gov. (2023, December 1). U.S. Visa: Reciprocity and Civil Documents by Country. Travel.state.gov. Retrieved Retrieved March 12, 2024. <https://travel.state.gov/content/travel/en/us-visas/Visa-Reciprocity-and-Civil-Documents-by-Country.html>))
- The cost of this visa is $215.81.
Why choose us
Our visa forms are easy and simple.
We validate your application.
We answer your questions.
We plant a tree!
What is the United States B1/B2 Visa?
The B1/B2 visa is a temporary non-immigrant visa that allows individuals to visit the United States for specific purposes.((Travel State. (2024). Visitor Visa. State.gov. Retrieved March 12, 2024. <https://travel.state.gov/content/travel/en/us-visas/tourism-visit/visitor.html>))
- The B1 visa (Business visa) is meant for business travel, such as attending meetings, conferences, negotiations, or professional/educational seminars. However, it is not permissible for B1 visa holders to engage in any paid employment or work for a US employer during their stay.
- The B2 visa (Tourist/Visit visa) is designed for individuals who are visiting the United States for tourism, pleasure, or medical treatment. Activities such as visiting friends or relatives, taking vacations, participating in social events, seeking medical treatment, or engaging in recreational activities fall under this category. Like the B1 visa, B2 visa holders are prohibited from working during their stay.
Click Here to See the Different Validity Based on Nationality
Country | Entries | Validity | Notes |
Afghanistan | multiple | 1 year | |
Albania | multiple | 10 years | |
Algeria | multiple | 2 years | |
Andorra | multiple | 10 years | May also enter without a visa, with ESTA. |
Angola | multiple | 2 years | |
Antigua and Barbuda | multiple | 10 years | |
Argentina | multiple | 10 years | |
Armenia | multiple | 10 years | |
Australia | multiple | 5 years | May also enter without a visa with ESTA. |
Austria | multiple | 10 years | May also enter without a visa with ESTA. |
Azerbaijan | multiple | 1 year | |
Bahamas | multiple | 10 years | May also enter without a visa if traveling directly from the country through airport preclearance and holding a police certificate showing no criminal record. |
Bahrain | multiple | 10 years | |
Bangladesh | multiple | 5 years | |
Barbados | multiple | 10 years | |
Belarus | multiple | 1 year | |
Belgium | multiple | 10 years | May also enter without a visa with ESTA. |
Belize | multiple | 10 years | |
Benin | multiple | 3 years | |
Bhutan | 1 | 3 months | |
Bolivia | multiple | 10 years | |
Bosnia and Herzegovina | multiple | 10 years | |
Botswana | multiple | 10 years | |
Brazil | multiple | 10 years | |
Brunei | multiple | 10 years | May also enter without a visa with ESTA. |
Bulgaria | multiple | 10 years | |
Burkina Faso | multiple | 5 years | |
Burundi | 1 | 3 months | |
Cambodia | 2 | 3 months | |
Cameroon | multiple | 6 months | |
multiple | 1 year | ||
Canada | multiple | 10 years | May also enter without a visa or ESTA. |
Cape Verde | multiple | 5 years | |
Central African Republic | multiple | 1 year | |
Chad | 1 | 3 months | |
Chile | multiple | 10 years | May also enter without a visa with ESTA. |
China | multiple | 10 years | Electronic Visa Update System registration is required. For members of the Chinese Communist Party and their spouses and children under age 21, 1 entry and validity of 1 month. |
Colombia | multiple | 10 years | |
Comoros | 1 | 2 months | |
multiple | 1 year | ||
Congo | multiple | 2 years | |
Costa Rica | multiple | 10 years | |
Croatia | multiple | 10 years | May also enter without a visa with ESTA. |
Cuba | 1 | 3 months | For B-2 or B-1/B-2. |
1 | 6 months | For B-1 only. | |
Cyprus | multiple | 10 years | |
Czech Republic | multiple | 10 years | May also enter without a visa with ESTA. |
Democratic Republic of the Congo | multiple | 3 months | |
Denmark | multiple | 10 years | May also enter without a visa with ESTA. |
Djibouti | multiple | 1 year | |
Dominica | multiple | 10 years | |
Dominican Republic | multiple | 10 years | |
East Timor | 2 | 3 months | |
Ecuador | multiple | 10 years | |
Egypt | multiple | 5 years | |
El Salvador | multiple | 10 years | |
Equatorial Guinea | multiple | 5 years | |
Eritrea | 1 | 3 months | |
Estonia | multiple | 10 years | May also enter without a visa with ESTA. |
Eswatini | multiple | 10 years | |
Ethiopia | multiple | 2 years | For holders of diplomatic or official passports, visa validity is 1 year. |
Fiji | multiple | 10 years | |
Finland | multiple | 10 years | May also enter without a visa with ESTA. |
France | multiple | 10 years | May also enter without a visa with ESTA. |
Gabon | multiple | 5 years | |
Gambia | multiple | 5 years | |
Georgia | multiple | 10 years | |
Germany | multiple | 10 years | May also enter without a visa with ESTA. |
Ghana | multiple | 5 years | |
Greece | multiple | 10 years | May also enter without a visa with ESTA. |
Grenada | multiple | 10 years | |
Guatemala | multiple | 10 years | |
Guinea | multiple | 3 years | |
Guinea-Bissau | multiple | 15 months | |
Guyana | multiple | 10 years | |
Haiti | multiple | 5 years | |
Honduras | multiple | 10 years | |
Hong Kong | multiple | 10 years | |
Hungary | multiple | 10 years | May also enter without a visa with ESTA. |
Iceland | multiple | 10 years | May also enter without a visa with ESTA. |
India | multiple | 10 years | |
Indonesia | multiple | 5 years | |
Iran | 1 | 3 months | |
Iraq | multiple | 1 year | |
Ireland | multiple | 10 years | May also enter without a visa with ESTA. |
Israel | multiple | 10 years | |
Italy | multiple | 10 years | May also enter without a visa with ESTA. |
Ivory Coast | multiple | 1 year | |
Jamaica | multiple | 10 years | |
Japan | multiple | 10 years | May also enter without a visa with ESTA. |
Jordan | multiple | 5 years | |
Kazakhstan | multiple | 10 years | For B-1/B-2 for a religious event, 1 entry and validity of 3 months. For B-1/B-2 for volunteer work, multiple entries and validity of 5 years. |
Kenya | multiple | 5 years | |
Kiribati | multiple | 4 years | |
Kosovo | multiple | 5 years | |
Kuwait | multiple | 10 years | |
Kyrgyzstan | multiple | 5 years | |
Laos | 1 | 3 months | |
Latvia | multiple | 10 years | May also enter without a visa with ESTA. |
Lebanon | multiple | 5 years | |
Lesotho | multiple | 10 years | |
Liberia | multiple | 1 year | |
Libya | multiple | 1 year | |
Liechtenstein | multiple | 10 years | May also enter without a visa with ESTA. |
Lithuania | multiple | 10 years | May also enter without a visa with ESTA. |
Luxembourg | multiple | 10 years | May also enter without a visa with ESTA. |
Macau | multiple | 10 years | For holders of a travel permit instead of a passport, visa validity is 5 years. |
Madagascar | multiple | 3 months | |
Malawi | 1 | 3 months | |
multiple | 6 months | ||
multiple | 1 year | ||
Malaysia | multiple | 10 years | |
Maldives | multiple | 10 years | |
Mali | multiple | 5 years | |
Malta | multiple | 10 years | May also enter without a visa with ESTA. |
Marshall Islands | 1 | 3 months | May also enter without a visa or ESTA. |
Mauritania | multiple | 1 year | |
Mauritius | multiple | 10 years | |
Mexico | multiple | 10 years | |
Micronesia | 2 | 3 months | May also enter without a visa or ESTA. |
Moldova | multiple | 10 years | |
Monaco | multiple | 10 years | May also enter without a visa with ESTA. |
Mongolia | multiple | 10 years | |
Montenegro | multiple | 3 years | |
Morocco | multiple | 10 years | |
Mozambique | 1 | 3 months | For B-1/B-2 only. |
3 | 3 months | For B-1 or B-2. | |
multiple | 3 months | For B-1/B-2 only. | |
Myanmar | 1 | 3 months | For B-2 or B-1/B-2. |
multiple | 1 year | For B-1 only. | |
Namibia | multiple | 5 years | |
Nauru | multiple | 5 years | For B-1 only. |
1 | 3 months | For B-2 only. | |
Nepal | multiple | 5 years | |
Netherlands | multiple | 10 years | May also enter without a visa with ESTA. |
New Zealand | multiple | 10 years | May also enter without a visa with ESTA. |
Nicaragua | multiple | 10 years | |
Niger | multiple | 1 year | |
Nigeria | multiple | 5 years | |
North Korea | 2 | 3 months | |
North Macedonia | multiple | 10 years | |
Norway | multiple | 10 years | May also enter without a visa with ESTA. |
Oman | multiple | 10 years | |
Pakistan | multiple | 5 years | |
Palau | 2 | 3 months | May also enter without a visa or ESTA. |
Palestine | multiple | 5 years | |
Panama | multiple | 10 years | |
Papua New Guinea | 1 | 1 month | |
multiple | 1 year | ||
Paraguay | multiple | 10 years | |
Peru | multiple | 10 years | |
Philippines | multiple | 10 years | |
Poland | multiple | 10 years | May also enter without a visa with ESTA. |
Portugal | multiple | 10 years | May also enter without a visa with ESTA. |
Qatar | multiple | 10 years | |
Romania | multiple | 10 years | |
Russia | multiple | 3 years | |
Rwanda | multiple | 10 years | |
Saint Kitts and Nevis | multiple | 10 years | |
Saint Lucia | multiple | 10 years | |
Saint Vincent and the Grenadines | multiple | 10 years | |
Samoa | multiple | 10 years | |
San Marino | multiple | 5 years | May also enter without a visa with ESTA. |
São Tomé and Príncipe | multiple | 6 months | |
Saudi Arabia | multiple | 10 years | |
Senegal | multiple | 10 years | |
Serbia | multiple | 10 years | |
Seychelles | multiple | 10 years | |
Sierra Leone | multiple | 3 years | |
Singapore | multiple | 10 years | May also enter without a visa with ESTA. |
Slovakia | multiple | 10 years | May also enter without a visa with ESTA. |
Slovenia | multiple | 10 years | May also enter without a visa with ESTA. |
Solomon Islands | multiple | 5 years | |
Somalia | 1 | 3 months | |
South Africa | multiple | 10 years | |
South Korea | multiple | 10 years | May also enter without a visa with ESTA. |
South Sudan | 2 | 3 months | |
Spain | multiple | 10 years | May also enter without a visa with ESTA. |
Sri Lanka | multiple | 5 years | |
Sudan | 1 | 3 months | For B-2 or B-1/B-2. |
multiple | 1 year | For B-1 only. | |
Suriname | multiple | 5 years | |
Sweden | multiple | 10 years | May also enter without a visa with ESTA. |
Switzerland | multiple | 10 years | May also enter without a visa with ESTA. |
Syria | multiple | 3 months | |
Taiwan | multiple | 5 years | May also enter without a visa with ESTA. |
Tajikistan | multiple | 1 year | |
Tanzania | multiple | 1 year | |
Thailand | multiple | 10 years | |
Togo | multiple | 3 years | |
Tonga | multiple | 10 years | |
Trinidad and Tobago | multiple | 10 years | |
Tunisia | multiple | 10 years | |
Turkey | multiple | 10 years | |
Turkmenistan | multiple | 3 months | |
multiple | 6 months | ||
multiple | 1 year | ||
Tuvalu | 1 | 1 month | For B-1 only. |
multiple | 25 months | For B-2 only. | |
Uganda | multiple | 2 years | |
Ukraine | multiple | 10 years | |
United Arab Emirates | multiple | 10 years | |
United Kingdom | multiple | 10 years | For British Overseas Territories citizens (BOTCs) of the Pitcairn Islands, 2 entries and validity of 3 months. BOTCs of Bermuda may also enter without a visa or ESTA. BOTCs of the British Virgin Islands, Cayman Islands and Turks and Caicos Islands may also enter without a visa if traveling directly from the territory and holding a police certificate showing no criminal record. British citizens may also enter without a visa with ESTA. |
Uruguay | multiple | 10 years | |
Uzbekistan | multiple | 1 year | |
Vanuatu | multiple | 5 years | |
Vatican City | multiple | 5 years | |
Venezuela | multiple | 10 years | |
Vietnam | multiple | 1 year | |
Yemen | multiple | 1 year | |
Zambia | multiple | 3 years | |
Zimbabwe | multiple | 1 year | |
stateless | 2 | 3 months |
How to Extend the US B1/B2 Visa?
Here are the general steps to extend your stay on a B1/B2 visa:((USCIS. (24 January 2024). Extend Your Stay. USCIS. Retrieved March 12, 2024. <https://www.uscis.gov/visit-the-united-states/extend-your-stay>))
- File Form I-539: Application to Extend/Change Nonimmigrant Status:
- Obtain and fill out Form I-539 from the U.S. Citizenship and Immigration Services (USCIS).
- Follow the form instructions carefully and ensure that all required information is provided.
- Submit Application:
- Mail the completed Form I-539 and supporting documents to the appropriate USCIS address.
- Include a cover letter explaining the reasons for your extension and any additional information you believe is important.
- Submit supporting documents, including proof of financial ability to support yourself during the extended stay, travel itinerary, and any other documentation relevant to your application.
- Biometrics Appointment (if required):
- USCIS may require you to attend a biometrics appointment to capture fingerprints, photographs, and a signature.
- Decision Notification:
- Once USCIS reviews your application, you will receive a decision notification. If approved, your B1/B2 visa will be extended.
You can request an extension of your stay if:
- You entered the United States lawfully with a nonimmigrant visa.
- Your nonimmigrant visa status remains valid.
- You haven’t committed any disqualifying crimes.
- You haven’t violated the terms of your admission.
- Your passport is currently valid and will continue to be so throughout your extended stay.
However, you are not eligible to apply for an extension if you were admitted to the United States under the following categories:
- Visa Waiver Program.
- Crew member (D nonimmigrant visa).
- In transit through the United States (C nonimmigrant visa).
- In transit through the United States without a visa (TWOV).
- Fiancé(e) of a U.S. citizen or dependent of a fiancé(e) (K nonimmigrant visa).
- Informant (and accompanying family) on terrorism or organized crime (S nonimmigrant visa).
How often can you visit the United States with a US B-1/B-2 Visa?
With a B1/B2 visa, you can visit the US as often as you want within the visa’s validity period of up to 10 years, depending on your nationality. How often you visit depends on your situation, and Customs and Border Protection (CBP) officers decide this each time you enter.
Here are some important things to keep in mind:
- Temporary and Occasional Visits: The B1/B2 visa is meant for short and occasional trips, like for business, tourism, or medical reasons. It’s not for long stays or living in the US most of the time.
- Possible Issues: If CBP officers think you’re trying to live in the US permanently or if you don’t have strong ties to your home country, they might question why you’re visiting. This could lead to entry denial or future visa problems.
- Follow the Rules: Although there is no set limit on visits, it’s crucial to stick to the visa’s intended purpose. If you have questions about your situation, it’s smart to get advice from an immigration expert.
How to renew a US B-1/B-2 Visa?
To extend a US B-1/B-2 Visa, follow these simple steps:
Step 1. Complete Form DS-160: Go to the designated website and complete Form DS-160. It’s an online application for a nonimmigrant visa.
Step 2. Schedule and Attend a Tourist Visa Interview: Coordinate with the nearest U.S. Embassy or consulate to schedule a tourist visa interview. Attend the interview on the appointed date.
Step 3. Upload a Digital Photo: You must submit a digital photo for your visa application. Make sure it meets the specified requirements for clarity and dimensions.
Step 4. Pay the Necessary Government Fees: Pay the required fees for the visa extension process. The payment is usually made online through the official channels.
Frequently Asked Questions
Can I get a 10-year visa for the USA?
Yes, you can obtain a 10-year validity period for the US with the B1/B2 visa, but this depends on your nationality.
How much bank balance is required for a US tourist visa?
Your statement must show a minimum budget of $6000- $10000 to obtain a B1/B2 visa for the USA.
Ask a question
If you still have a question about this topic after reading the article, let us know and we'll update the article. Include your email if you want us to reply to you.
Send fan mail
We love to hear from you! If our article helped you in anyway, let us know and we'll share it with the team on our Friday meetings.
Cite this article
MLA Style
Santos, Rosalie. "US Tourist Visa Validity." Visas For Future, https://www.visasforfuture.com/us-tourist-visa-validity/. Accessed on 12 March 2024.
Chicago Style
Santos, Rosalie. "US Tourist Visa Validity." Visas For Future. March 12, 2024. https://www.visasforfuture.com/us-tourist-visa-validity/.